|
Camo
| Parameter | Default | Range | Description |
| Octaves | 4 | 0-15 | This parameter controls the number of iterations of noise used to disturb the texture. |
| Magnitude | 2 | 0-100 | This parameter controls the magnitude or size of each subsequent iteration. |
| Amount | 8 | 0-1000 | This parameter controls the frequency or scale of each subsequent iteration. |
| Detail | 1.5 | 0-3 | This parameter controls the step size between each iteration. |
| Clip | 50% | 0%-100% | This parameter sets where the splotches are clipped allowing their size to be controlled. |
| Levels | 3 | 0-15 | This parameter controls the number of camouflage patch levels. |
|
|
|
Crumpled
| Parameter | Default | Range | Description |
| Octaves | 4 | 0-15 | This parameter controls the number of iterations of noise used to disturb the texture. |
| Magnitude | 2 | 0-100 | This parameter controls the magnitude or size of each subsequent iteration. |
| Amount | 8 | 0-1000 | This parameter controls the frequency or scale of each subsequent iteration. |
| Detail | 1.5 | 0-3 | This parameter controls the step size between each iteration. |
| Dispersion | 100% | 0%-100% | This parameter controls the how many of the crumpled sections are actually drawn. |
| Clip | 80% | 0%-100% | This parameter sets where the crumpled sections are clipped allowing their size to be controlled. |
| Levels | 2 | 0-15 | This parameter controls the number of crumpled section layers. |
| Mix | on/checked | off/unchecked on/checked | When this check box is enabled each layer is mixed otherwise the layers are stacked. |
|
|
|
DinoSkin
| Parameter | Default | Range | Description |
| Octaves | 4 | 0-15 | This parameter controls the number of iterations of noise used to disturb the texture. |
| Magnitude | 2 | 0-100 | This parameter controls the magnitude or size of each subsequent iteration. |
| Amount | 8 | 0-1000 | This parameter controls the frequency or scale of each subsequent iteration. |
| Detail | 1.5 | 0-3 | This parameter controls the step size between each iteration. |
| Dispersion | 100% | 0%-100% | This parameter controls the how many of the dino skin scales are actually drawn. |
| Clip | 50% | 0%-100% | This parameter sets where the scales are clipped allowing their size to be controlled. |
| Levels | 1 | 0-15 | This parameter controls the number of dino skin scale layers. |
| Mix | on/checked | off/unchecked on/checked | When this check box is enabled each layer is mixed otherwise the layers are stacked. |
|
|
|
Disease
| Parameter | Default | Range | Description |
| Octaves | 4 | 0-15 | This parameter controls the number of iterations used to create the texture. The more octaves used, the greater the texture's detail. |
| Magnitude | 0.9 | 0-10 | This parameter controls the magnitude or stength of each subsequent iteration. |
| Amount | 1.5 | 0-1000 | This parameter controls the overall frequency or scale of the texture. |
|
|
|
FrogSkin
| Parameter | Default | Range | Description |
| Octaves | 4 | 0-15 | This parameter controls the number of iterations of noise used to disturb the texture. |
| Magnitude | 2 | 0-100 | This parameter controls the magnitude or size of each subsequent iteration. |
| Amount | 8 | 0-1000 | This parameter controls the frequency or scale of each subsequent iteration. |
| Detail | 1.5 | 0-3 | This parameter controls the step size between each iteration. |
| Dispersion | 100% | 0%-100% | This parameter controls the how many of the frog skin scales are actually drawn. |
| Clip | 30% | 0%-100% | This parameter sets where the scales are clipped allowing their size to be controlled. |
| Levels | 1 | 0-15 | This parameter controls the number of frog skin scale layers. |
| Spot | 90% | 0%-100% | This parameter controls the overall size of each frog skin spot. |
| Width | 50% | 0%-100% | This parameter controls the width of the edge to each frog skin spot. |
| Mix | on/checked | off/unchecked on/checked | When this check box is enabled each layer is mixed otherwise the layers are stacked. |
|
|
|
Grainy Wood
| Parameter | Default | Range | Description |
| Octaves | 4 | 0-15 | This parameter controls the number of iterations of noise used to disturb the texture. |
| Magnitude | 2 | 0-100 | This parameter controls the magnitude or size of each subsequent iteration. |
| Amount | 8 | 0-1000 | This parameter controls the frequency or scale of each subsequent iteration. |
| Detail | 1.5 | 0-3 | This parameter controls the step size between each iteration. |
| Ringiness | 1000% | 0%-10000% | This parameter controls the amount of the rings the wood pattern has. |
| Frequency | 50% | 0%-100% | This parameter controls the scaling of the wood grain. |
| Graininess | 80% | 0%-100% | This parameter controls the intensity of the wood grain. |
|
|
|
Leather
| Parameter | Default | Range | Description |
| Octaves | 3 | 0-15 | This parameter controls the number of iterations of noise used to disturb the texture. |
| Magnitude | 2 | 0-100 | This parameter controls the magnitude or size of each subsequent iteration. |
| Amount | 8 | 0-1000 | This parameter controls the frequency or scale of each subsequent iteration. |
| Detail | 0 | 0-3 | This parameter controls the step size between each iteration. |
| Lower | 50% | 0%-100% | This parameter controls where the valleys of the leather grain pattern start. |
| Upper | 60% | 0%-100% | This parameter controls where the valleys of the leather grain pattern finish. |
| Levels | 2.5 | 0-15 | This parameter controls the number of leather layers. |
|
|
|
Monster
| Parameter | Default | Range | Description |
| Octaves | 4 | 0-15 | This parameter controls the number of iterations of noise used to disturb the texture. |
| Magnitude | 1 | 0-100 | This parameter controls the magnitude or size of each subsequent iteration. |
| Amount | 4 | 0-1000 | This parameter controls the frequency or scale of each subsequent iteration. |
| Detail | 2 | 0-3 | This parameter controls the step size between each iteration. |
| Dispersion | 50% | 0%-100% | This parameter controls the how many of the monster lumps are actually drawn. |
| Clip | 50% | 0%-100% | This parameter sets where the monster lumps are clipped allowing their size to be controlled. |
|
|
|
Pastella
| Parameter | Default | Range | Description |
| Octaves | 4 | 0-15 | This parameter controls the number of iterations of noise used to disturb the texture. |
| Magnitude | 2 | 0-100 | This parameter controls the magnitude or size of each subsequent iteration. |
| Amount | 8 | 0-1000 | This parameter controls the frequency or scale of each subsequent iteration. |
| Detail | 1.5 | 0-3 | This parameter controls the step size between each iteration. |
| Clip | 50% | 0%-100% | This parameter sets where the splotches are clipped allowing their size to be controlled. |
| Levels | 3 | 0-15 | This parameter controls the number of pastella patch levels. |
|
|
|
Peened
| Parameter | Default | Range | Description |
| Octaves | 4 | 0-15 | This parameter controls the number of iterations of noise used to disturb the texture. |
| Magnitude | 2 | 0-100 | This parameter controls the magnitude or size of each subsequent iteration. |
| Amount | 8 | 0-1000 | This parameter controls the frequency or scale of each subsequent iteration. |
| Detail | 1.5 | 0-3 | This parameter controls the step size between each iteration. |
| Dispersion | 75% | 0%-100% | This parameter controls the how many of the peened dents are actually drawn. |
| Clip | 50% | 0%-100% | This parameter sets where the peened dents are clipped allowing their size to be controlled. |
|
|
|
Scratches
| Parameter | Default | Range | Description |
| Octaves | 4 | 0-15 | This parameter controls the number of iterations of noise used to disturb the texture. |
| Magnitude | 2 | 0-100 | This parameter controls the magnitude or size of each subsequent iteration. |
| Amount | 8 | 0-1000 | This parameter controls the frequency or scale of each subsequent iteration. |
| Detail | 1.5 | 0-3 | This parameter controls the step size between each iteration. |
| Dispersion | 35% | 0%-100% | This parameter controls the how many of the scratches are actually drawn. |
| Clip | 50% | 0%-100% | This parameter sets where the scratches are clipped allowing their size to be controlled. |
| Levels | 4 | 0-15 | This parameter controls the number of scratch layers. |
| Mix | on/checked | off/unchecked on/checked | When this check box is enabled each layer is mixed otherwise the layers are stacked. |
|
|
| Back |