| Parameter | Default | Range | Description |
| Space | Object | Object World UV (2D) | Determines in which space the texture is calculated. |
| Auto Scale | Off (unchecked) | Off/On | When enabled/checked this examines the size (bounding box) of whatever object it is applied to, and adjust the scale so the texture size stays relative. So with this option on, a sphere with a 100m radius would look identical to a sphere with a 1m radius.
This only works in Object or World texture space. |
| Global Scale | 100% | -10000000%-10000000% | Controls the overall global scale of the texture within the space selected. |
| Scale | 100% | -10000000%-10000000% | Controls the scale locally along the X, Y & Z planes within the selected space. |
| Delta | 100% | -500%-500% | The Delta parameter is used for calculating bump maps. Bump maps calculate the slope (or normal) for each sample from surrounding samples. The Delta value determines the radius of the surrounding samples. Higher Delta values usually mean a harder bump, and can sometimes produce a "doubling" effect. Smaller Delta values result in a much more subtle bump. The Delta value should be used in conjunction with the Bump channel's Strength parameter. |
| Color |  | | This is the standard c4d color gradient. |
| Phase | 0° | -10000000°-10000000° | This parameter offsets the gradient as shown in these examples. |
| Low Clip | 0% | -500%-500% | This parameter define the lowest level or boundry at which the generated texture will be cut off or clipped. Values below the percentage in this parameter will be clipped. |
| High Clip | 100% | -500%-500% | This parameter define the highest level or boundry at which the generated texture will be cut off or clipped. Values above the percentage in this parameter will be clipped. |
| Brightness | 0% | -100%-100% | This parameter controls the overall value or brightness of the generated texture. |
| Contrast | 0% | -100%-100% | This parameter controls the overall range or contrast of the shader. |
| Gamma | 1 | 0.01-10 | This parameter regulates the mid-tones of the shader. A setting of 0.01 will greatly darken the mid-tones, a setting of 10 will brighten them. |
| Repeat | Off (unchecked) | Off/On | This check box, when on/checked, allows the pattern to repeat indefinitely. |
| Reverse | Off (unchecked) | Off/On | This check box allows the color gradient to be flipped horizontally. |
| Triangle | Off (unchecked) | Off/On | This check box allows the waveform to be mirrored about its own axis. |
| Draw Regions | Off (unchecked) | Off/On | Only available for organic types; Art Deco, Cellular, Cellular FBM, Cheesy, Crackle, Crackle FBM, and Minky.
|
| Mix | 100% | 0%-100% | Only available with Draw Regions checked on. |
| Blend Mode | Normal | Normal Multiply Screen Overlay Darken Lighten Add Subtract | Allows drawn regions to be blended with the generated organic texture. Only available with Draw Regions checked on. |
| Seed | 5000 | 0-10000 | Calculating the texture with different Seed values will create different patterns using the same type parameters. This is useful when using many of the same shaders that have identical settings but a different look for each is needed. |
| Noise Type | Perlin | Perlin Enhanced Perlin Gradient Value Value Gradient Sparse Convolution Lattice Convolution Bubble | This parameter allows one several base noise types to be selected. Not available for all types of E:C4D Noise. |
| Cell Order | F1 | F1 F2 F3 F4 | F1=Nearest Cell, F2=Next Nearest Cell, F3=Next Nearest Cell and F4=Furthest Cell. Only available for Cellular, Cellular FBM, Cheesy, & Minky types of E:C4D Noise. |
| Region | 1 | 1-16 | |
| power | 0.5 | 0-5 | This parameter controls how mixed up the edges of the pattern become. |
|
Art Deco
| Parameter | Default | Range | Description |
| Octaves | 0 | 0-15 | This parameter controls the number of iterations used to create the texture. The more octaves used, the greater the texture's detail. |
| Frequency | 2 | 0-10 | This parameter controls the overall frequency or scale of the texture. |
| Magnitude | 50% | 0%-100% | This parameter controls the scaling of each successive iteration. |
|
|
|
Blister
| Parameter | Default | Range | Description |
| Levels | 0 | 0-15 | Controls the number of blister levels. |
|
|
|
Branches
| Parameter | Default | Range | Description |
| Branches | 4 | 0-255 | Controls the number of branches. |
| Width | 20% | 0%-100% | Controls the width of branches. |
|
|
|
Caustic
| Parameter | Default | Range | Description |
| Octaves | 1 | 0-15 | This parameter controls the number of iterations used to create the texture. The more octaves used, the greater the texture's detail. |
| Frequency | 2 | 0-99 | This parameter controls the overall frequency or scale of the texture. |
| Magnitude | 0.5 | 0%-100% | This parameter controls the scaling of each successive iteration. |
|
|
|
Cellular
| Parameter | Default | Range | Description |
| Octaves | 3 | 0-15 | This parameter controls the number of iterations used to create the texture. The more octaves used, the greater the texture's detail. |
| Frequency | 4 | 0-99 | This parameter controls the overall frequency or scale of the texture. |
| Magnitude | 50% | 0%-100% | This parameter controls the scaling of each successive iteration. |
|
|
|
Cellular fBm
| Parameter | Default | Range | Description |
| Octaves | 3 | 0-15 | This parameter controls the number of iterations used to create the texture. The more octaves used, the greater the texture's detail. |
| Lacuranity | 2 | 0-99 | This defines the the scaling of each successive iteration. In other words the size of each successive octave. |
| H | 0.5 | 0-5 | |
|
|
|
Cheesy
| Parameter | Default | Range | Description |
| Octaves | 3 | 0-15 | This parameter controls the number of iterations used to create the texture. The more octaves used, the greater the texture's detail. |
| Frequency | 4 | 0-99 | This parameter controls the overall frequency or scale of the texture. |
| Magnitude | 1% | 0%-100% | This parameter controls the scaling of each successive iteration. |
|
|
|
Concrete
|
|
|
Crackle
| Parameter | Default | Range | Description |
| Octaves | 3 | 0-15 | This parameter controls the number of iterations used to create the texture. The more octaves used, the greater the texture's detail. |
| Frequency | 2 | 0-99 | This parameter controls the overall frequency or scale of the texture. |
| Magnitude | 1% | 0%-100% | This parameter controls the scaling of each successive iteration. |
|
|
|
Crackle fBm
| Parameter | Default | Range | Description |
| Octaves | 3 | 0-15 | This parameter controls the number of iterations used to create the texture. The more octaves used, the greater the texture's detail. |
| Lacuranity | 2 | 0-99 | This defines the the scaling of each successive iteration. In other words the size of each successive octave. |
| H | 0.5 | 0-5 | |
|
|
|
Dirt
| Parameter | Default | Range | Description |
| Velocity A | 4 | 0-999 | This parameter controls the velocity of the first noise generator. |
| Magnitude A | 1 | 0-99 | This parameter controls the magnitude of the first noise generator. |
| Velocity B | 16 | 0-999 | This parameter controls the velocity of the second noise generator. |
| Magnitude B | 1 | 0-99 | This parameter controls the magnitude of the second noise generator. |
|
|
|
Disturb
| Parameter | Default | Range | Description |
| Distance | 0 | 0-10000 | This parameter controls distance travelled by the wave sources. |
| Frequency | 1 | 0-99 | This parameter controls the frequency of the disturb waves. |
| Angle | 0.1 | 0-1 | This parameter controls the angle between the two wave sources. |
|
|
|
Easy Wood
| Parameter | Default | Range | Description |
| Octaves | 1 | 0-15 | This parameter controls the number of iterations of noise used to disturb the texture. |
| Frequency | 4 | 0-999 | This parameter controls the frequency or scale of each subsequent iteration. |
| Detail | 2 | 0-3 | This parameter controls the step size between each iteration. |
| Magnitude | 9.9 | 0-99 | This parameter controls the magnitude or size of each subsequent iteration. |
|
|
|
Electric
| Parameter | Default | Range | Description |
| Octaves | 1 | 0-16 | This parameter controls the number of iterations used to create the texture. The more octaves used, the greater the texture's detail. |
| Frequency | 2 | 0-99 | This parameter controls the overall frequency or scale of the texture. |
| Magnitude | 50% | 0%-100% | This parameter controls the scaling of each successive iteration. |
| Width | 20% | 0%-100% | This parameter controls width of the electrical arc. |
|
|
|
Fire
| Parameter | Default | Range | Description |
| Height | 5 | 0-999 | This parameter controls the height of the flames. |
| Fragmentation | 2 | 0-999 | This parameter controls how fragmented or detailed the flames. |
| Speed | 1 | 0-99 | This parameter controls the speed of the flames when they are animated. |
| Time | 0 | 0-999 | This parameter controls the time for the animation of the flames. |
|
|
|
Firewall
| Parameter | Default | Range | Description |
| Octaves | 3 | 0-16 | This parameter controls the number of iterations used to create the texture. The more octaves used, the greater the texture's detail. |
| Lacuranity | 2 | 0-99 | This parameter controls the overall frequency or scale of the texture. |
| H | 0.5 | 0-5 | This parameter controls the scaling of each successive iteration. |
| Height | 25% | 0%-100% | This parameter controls the height of the flames in the flame wall. |
|
|
|
Hardwood
| Parameter | Default | Range | Description |
| Grain | 25% | 0%-100% | This parameter controls the graininess of the wood rings. |
| Ringiness | 2.5 | 0-99 | This parameter controls the amplitude of the wood rings. |
|
|
|
Membrane
| Parameter | Default | Range | Description |
| Octaves | 3 | 0-15 | This parameter controls the number of iterations used to create the texture. The more octaves used, the greater the texture's detail. |
| Frequency | 2 | 0-99 | This parameter controls the overall frequency or scale of the texture. |
| Magnitude | 50% | 0%-100% | This parameter controls the scaling of each successive iteration. |
| Jitter | 35% | 0%-100% | This parameter controls the jitter. The bigger the jitter the more irregular the membrane. |
| Grout | 10% | 0%-100% | The parameter controls the grout between the cells. |
| Bevel | 10% | 0%-100% | The parameter controls the bevels on the edges of the cells. |
|
|
|
Minky
| Parameter | Default | Range | Description |
| Octaves | 3 | 0-15 | This parameter controls the number of iterations used to create the texture. The more octaves used, the greater the texture's detail. |
| Frequency | 2 | 0-99 | This parameter controls the overall frequency or scale of the texture. |
| Magnitude | 50% | 0%-100% | This parameter controls the scaling of each successive iteration. |
|
|
|
Plankwood
| Parameter | Default | Range | Description |
| Grain | 25% | 0%-100% | This parameter controls the intensity of the wood grain noise. |
| Ringiness | 2.5 | 0-99 | This parameter controls the amount of the rings the wood pattern has. |
|
|
|
Scatter
| Parameter | Default | Range | Description |
| Distribution | 40% | 0%-100% | This parameter controls how many of the available blobs are actually drawn. |
| Spread | 100% | 0%-100% | This parameter controls the spread of each blob. That is, the distance between each blob. |
| Scale | 0% | 0%-100% | This parameter controls the scaling of each blob. |
| Smooth | 2.5 | 0-5 | This parameter controls smoothing of each blob. |
| Shape Type | Sphere | Sphere Cube Diamonds | This parameter controls the shape of the blobs |
|
|
|
Sin Blob
| Parameter | Default | Range | Description |
| Region | 1 | 1-16 | |
| Power | 0.5 | 0-5 | This parameter controls how mixed up the edges of the pattern become. |
|
|
|
Super Wood
| Parameter | Default | Range | Description |
| Ring Frequency | 100% | 0%-100% | This parameter controls the frequency of the wood rings. |
| Ring Unevenness | 70% | 0%-100% | This parameter controls the width of each ring with respect to the other rings |
| Ring Noise | 20% | 0%-100% | This parameter controls the amplitude of the noise applied to each ring. |
| Ring Noise Frequency | 100% | 0%-100% | This parameter controls the frequency of the noise applied to each ring. |
| Ringy | 90% | 0%-100% | This parameter controls how much the rings contribute to the overall pattern. |
| Grain Frequency | 100% | 0%-100% | This parameter controls the frequency of the grain pattern. |
| Grainy | 30% | 0%-100% | This parameter controls how much the grain contributes to the overall pattern. |
| Wobble | 10% | 0%-100% | This parameter controls the amplitude to the noise applied to the 'trunk' wobble. |
| Wobble Frequency | 10% | 0%-100% | This parameter controls frequency of the noise applied to the 'trunk' wobble. |
| Angle Wobble | 20% | 0%-100% | This parameter controls the amplitude to the noise applied to the angular wobble. |
| Angle Wobble Frequency | 100% | 0%-100% | This parameter controls frequency of the noise applied to the angular wobble. |
|
|
|
Veins
| Parameter | Default | Range | Description |
| Octaves | 3 | 0-15 | This parameter controls the number of iterations used to create the texture. The more octaves used, the greater the texture's detail. |
| Veininess | 2 | 0-10 | This parameter controls how detailed the veins appear. |
| Fade | 0 | 0-999 | This parameter allows the veins to be faded along the Y axis. |
|
|
|
Wires
| Parameter | Default | Range | Description |
| Octaves | 3 | 0-15 | This parameter controls the number of iterations used to create the texture. The more octaves used, the greater the texture's detail. |
| Frequency | 2 | 0-99 | This parameter controls the overall frequency or scale of the texture. |
| Magnitude | 50% | 0%-100% | This parameter controls the scaling of each successive iteration. |
| Jitter | 35% | 0%-100% | This parameter controls the jitter. The bigger the jitter the more irregular the membrane. |
| Grout | 10% | 0%-100% | The parameter controls the grout between the wires. |
| Bevel | 10% | 0%-100% | The parameter controls the bevels on the edges of the wires. |
|
|
|
Worm Vein
| Parameter | Default | Range | Description |
| Lower | 50% | 0%-100% | This parameter controls the lower limit or clip point for the pattern. |
| Upper | 60% | 0%-100% | This parameter controls the upper limit or clip point for the pattern. |
|
|
| Back |