|
Kaleidoscope
| Parameter | Default | Range | Description |
| Segments | 8 | 0-255 | This parameter controls the number of sections the texture is divided into to create the kaleidoscope effect. |
| Scale | 100% | 0%-100% | This parameter controls the scale of each segment. |
| Rotate | 0° | 0°-360000° | This parameter controls the rotation of each segment. |
|
|
|
Pinch
| Parameter | Default | Range | Description |
| Radius | 2 | 0-100 | This parameter controls the overall radius of pinch area of influence |
| Center X | 0 | -1000-1000 | This parameter controls the X position for the center of the pinch area of influence. |
| Center Y | 0 | -1000-1000 | This parameter controls the Y position for the center of the pinch area of influence. |
| Scale X | 100% | 0%-1000% | This parameter controls the scale of the pinch area of influence in the X axis. |
| Scale Y | 100% | 0%-1000% | This parameter controls the scale of the pinch area of influence in the Y axis. |
| Amount | 2 | -100-100 | This parameter control the amount of pinch provided by the deformation. |
|
|
|
Polar
| Parameter | Default | Range | Description |
| Frequency | 1 | 0-100 | This parameter controls the radial frequency of the distortion around the pole. |
|
|
|
Ripple
| Parameter | Default | Range | Description |
| Freq.X | 4 | 0-1000 | This parameter controls frequency of the waveform that deforms in the X axis. |
| Freq.Y | 4 | 0-1000 | This parameter controls frequency of the waveform that deforms in the Y axis. |
| Freq.Z | 4 | 0-1000 | This parameter controls frequency of the waveform that deforms in the Z axis. |
| Phase.X | 0 | 0-1000 | This parameter controls phase of the waveform that deforms in the X axis. |
| Phase.Y | 0 | 0-1000 | This parameter controls phase of the waveform that deforms in the Y axis. |
| Phase.Z | 0 | 0-1000 | This parameter controls phase of the waveform that deforms in the Z axis. |
| Amp.X | 0.5 | 0-100 | This parameter controls amplitude of the waveform that deforms in the X axis. |
| Amp.Y | 0.5 | 0-100 | This parameter controls amplitude of the waveform that deforms in the Y axis. |
| Amp.Z | 0.5 | 0-100 | This parameter controls amplitude of the waveform that deforms in the Z axis. |
|
|
|
Sections
| Parameter | Default | Range | Description |
| Segments | 8 | 0-255 | This parameter controls the number of sections the kaleidoscope is divided into. |
| Scale | 100% | 0%-100% | This parameter controls the scale of each segment. |
| Rotate | 0° | 0°-360000° | This parameter controls the rotation of each segment. |
|
|
|
Stretch
| Parameter | Default | Range | Description |
| Scale X | 300% | 0%-1000% | This parameter controls the amount of stretch is the X direction. |
| Scale Y | 300% | 0%-1000% | This parameter controls the amount of stretch is the Y direction. |
| Scale Z | 300% | 0%-1000% | This parameter controls the amount of stretch is the Z direction. |
|
|
|
Twist
| Parameter | Default | Range | Description |
| Twist | 0.25 | 0-5 | This parameter controls how much twist is applied to the deformation. |
|
|
|
Vortex
| Parameter | Default | Range | Description |
| Twist | 0.25 | 0-5 | This parameter controls how much twist is applied to the vortex. |
| Radius | 20 | 0-1000 | This parameter controls the overall radius affected by the vortex. |
|
|
| Back |